«Китайские автомобили» собрали актуальные на начало февраля цены на все официально представленные на рынке России китайские (и почти китайские) модели в одной таблице. Мы использовали данные из прайс-листов и с сайтов компаний. В таблице мы указали рекомендованную производителем цену, прямые скидки, скидки по программе трейд-ин и при покупке автомобилей в кредит, а также минимальную стоимость со всеми выгодами.
Не все производители открыто предоставляют подробные прайс-листы. Эта проблема в особенности касается марки Hongqi. В итоге данные для ряда брендов приходилось собирать буквально по крупицам. Поэтому если внимательные читатели заметили ошибку в наших данных, просим немедленно указать на неё!
И подведём немного статистики. Самый дешёвый китайский автомобиль февраля — седан Changan Alsvin. В комплектации LX его цена составляет 1 750 000 рублей. Самый дорогой китайский автомобиль месяца — Voyah Dream PHEV First с ценником в 16 990 000 рублей. Максимальную выгоду на покупку предлагает Hongqi. Согласно информации с официального сайта бренда, купить электрический кроссовер E-HS9 2021 (!) года выпуска без пробега можно со скидкой в 1 500 000 рублей. И даже в таком случае его цена составит 7 190 000 рублей.
Цены и скидки на китайские автомобили в России на 3 февраля 2024 года
Внимание! На мобильных устройствах отображается усеченная версия таблицы. Полная версия доступна на компьютерах.
Бренд | Модель | Комплектация | РРЦ | Прямая скидка | Скидка при покупке в кредит | Скидка по трейд-ин | Минимальная цена перепродажи с учётом скидок |
---|---|---|---|---|---|---|---|
Chery | Chery Tiggo 4 Pro | Action MT | 2,120,000 | - | 330 000 (18 лет дружбы) | 100,000 | 1,690,000 |
Action MT | 2,220,000 | - | 310 000 (18 лет дружбы) | 100,000 | 1,810,000 | ||
Family | 2,400,000 | - | 410 000 (18 лет дружбы) | 100,000 | 1,890,000 | ||
Travel | 2,460,000 | - | 450 000 (18 лет дружбы) | 100,000 | 1,910,000 | ||
Style | 2,520,000 | - | 450 000 (18 лет дружбы) | 100,000 | 1,970,000 | ||
Ultimate | 2,620,000 | - | 450 000 (18 лет дружбы) | 100,000 | 2,070,000 | ||
Chery Tiggo 7 Pro | Elite | 2,570,000 | - | 255 000 (18 лет дружбы) | 150,000 | 2,165,000 | |
Prestige | 2,880,000 | - | 205 000 (18 лет дружбы) | 120,000 | 2,555,000 | ||
Chery Tigoo 7 Pro Max | Elite FWD | 2,820,000 | 110,000 | 325 000 (18 лет дружбы) | 220,000 | 2,275,000 | |
Prestige FWD | 2,950,000 | 110,000 | 325 000 (18 лет дружбы) | 220,000 | 2,405,000 | ||
Ultimate FWD | 3,210,000 | 110,000 | 325 000 (18 лет дружбы) | 220,000 | 2,655,000 | ||
Elite AWD | 3,260,000 | 110,000 | 480 000 (18 лет дружбы) | 220,000 | 2,580,000 | ||
Prestige AWD | 3,300,000 | 110,000 | 370 000 (18 лет дружбы) | 220,000 | 2,730,000 | ||
Ultimate AWD | 3,570,000 | 110,000 | 480 000 (18 лет дружбы) | 230,000 | 2,860,000 | ||
Chery Tiggo 8 | Prestige | 2,730,000 | - | 300 000 (18 лет дружбы) | 100,000 | 2,330,000 | |
Prestige Plus | 2,730,000 | - | 300 000 (18 лет дружбы) | 100,000 | 2,330,000 | ||
Chery Tiggo 8 Pro | Dreamline | 3,430,000 | - | 640 000 (18 лет дружбы) | 170,000 | 2,620,000 | |
Unltimate | 3,550,000 | - | 640 000 (18 лет дружбы) | 170,000 | 2,740,000 | ||
Chery Tiggo 8 Pro Max | Dreamline | 3,851,000 | - | 630 000 (18 лет дружбы) | 140,000 | 3,081,000 | |
Ultimate | 4,151,000 | - | 630 000 (18 лет дружбы) | 140,000 | 3,381,000 | ||
Chery Tiggo 8 Pro Max New | Dreamline 4WD | 4,160,000 | - | 480 000 (18 лет дружбы) | 300,000 | 3,380,000 | |
Ultimate 4WD | 4,651,000 | 300,000 | 580 000 (18 лет дружбы) | 440,000 | 3,631,000 | ||
Chery Tiggo 7 Pro Plug-in Hybrid | Ultimate Hybrid | 4,000,000 | - | 145 000 (Chery - легко) | 130,000 | 3,675,000 | |
Chery Tiggo 8 Pro Plug-in Hybrid | Ultimate | 4,850,000 | - | 350 000 (Chery - легко) | 301 000 (401 000 Chery лояльный трейд-ин) | 3,999,000 | |
Chery Tiggo 8 Pro e+ | Ultimate | 4,930,000 | 350,000 | 450 000 (Chery - легко) | 480 000 (580 000 Chery лояльный трейд-ин) | 3,800,000 | |
Chery Arrizo 8 | Prestige | 3,410,000 | - | 465 000 (18 лет дружбы) | 250,000 | 2,695,000 | |
Ultimate | 3,510,000 | - | 465 000 (18 лет дружбы) | 250,000 | 2,795,000 | ||
Ultimate SE | 3,560,000 | - | 465 000 (18 лет дружбы) | 250,000 | 2,845,000 | ||
Omoda | Omoda S5 | Life | 2,249,900 | - | 110 000 (+100 000 по программе Новогодняя выгода) | 180,000 | 1,859,900 |
Tech | 2,439,900 | - | 130,000 | 180,000 | 2,039,900 | ||
Ultra | 2,549,900 | - | 170,000 | 180,000 | 2,199,900 | ||
Omoda S5 GT | Neo | 2,759,900 | - | 190,000 | 250,000 | 2,319,900 | |
Ultra | 2,859,900 | - | 190,000 | 250,000 | 2,419,900 | ||
Omoda C5 | Joy | 2,679,900 | - | 290 000 (+100 000 по программе Новогодняя выгода) | 290,000 | 1,999,900 | |
Lifestyle | 2,819,900 | - | 320 000 (+50 000 по программе Новогодняя выгода) | 290,000 | 2,159,900 | ||
Ultimate | 2,949,900 | - | 340 000 (+50 000 по программе Новогодняя выгода) | 290,000 | 2,269,900 | ||
Active | 3,139,900 | - | 380,000 | 330,000 | 2,429,900 | ||
Supreme | 3,309,900 | - | 390,000 | 390,000 | 2,529,900 | ||
Jaecoo | Jaecoo J7 | Lifestyle | 3,339,900 | - | 370,000 | 270,000 | 2,699,900 |
Lifestyle двухцветный | 3,379,900 | - | 370,000 | 250,000 | 2,759,900 | ||
Ultimate | 3,549,900 | - | 370,000 | 250,000 | 2,929,900 | ||
Active | 3,609,900 | - | 250,000 | 270,000 | 3,089,900 | ||
Supreme | 3,749,900 | - | 200,000 | 220,000 | 3,329,900 | ||
Exeed | Exeed LX | Luxury | 3,060,000 | - | 330,000 | 240,000 | 2,490,000 |
Prestige Plus | 3,460,000 | - | 300,000 | 300,000 | 2,860,000 | ||
AWD Luxury Plus | 3,660,000 | - | 250,000 | 340,000 | 3,070,000 | ||
AWD Premium Plus | 3,840,000 | - | 250,000 | 340,000 | 3,250,000 | ||
Exeed TXL | Flagship | 4,260,000 | - | 320 000 (+50 000 спецусловия января) | 400,000 | 3,490,000 | |
2.0 Sport Edition | 4,680,000 | - | 440 000 (+100 000 спецусловия января) | 450,000 | 3,690,000 | ||
Exeed RX | Platinum | 5,450,000 | - | 460,000 | 500,000 | 4,490,000 | |
Exeed VX | Luxury | 4,910,000 | - | 250 000 (+50 000 спецусловия января) | 500,000 | 4,110,000 | |
President | 5,300,000 | - | 360 000 (+150 000 спецусловия января) | 500,000 | 4,290,000 | ||
President LE | 5,690,000 | - | 250 000 (+200 000 спецусловия января) | 430,000 | 4,810,000 | ||
Exeed VX New | President 6 мест | 6,500,000 | - | - | - | 6,500,000 | |
President 7 мест | 6,700,000 | - | - | - | 6,700,000 | ||
Jetour | Jetour Dashing | Comfort Plus | 2,489,900 | 300,000 | - | - | 2,189,900 |
Comfort | 2,709,900 | 300,000 | - | - | 2,409,900 | ||
Elite | 2,839,900 | 300,000 | - | - | 2,539,900 | ||
Luxury 1.5 | 2,979,900 | 300,000 | - | - | 2,679,900 | ||
Luxury 1.6 | 3,189,900 | 300,000 | - | - | 2,889,900 | ||
Jetour X70 Plus | Comfort | 2,999,900 | - | - | - | 2,999,900 | |
Luxury | 3,299,900 | - | - | - | 3,299,900 | ||
Jetour X90 Plus | Comfort | 3,399,900 | - | - | - | 3,399,900 | |
Luxury 5 мест | 3,519,900 | - | - | - | 3,519,900 | ||
Elite 5 мест | 3,719,900 | - | - | - | 3,719,900 | ||
Elite 7 мест | 3,839,900 | - | - | - | 3,839,900 | ||
Luxury 7 мест | 3,889,900 | - | - | - | 3,889,900 | ||
Kaiyi | Kaiyi E5 | Standard | 2,195,000 | - | 100,000 | 170,000 | 1,925,000 |
Luxury + | 2,560,000 | - | 100,000 | 170,000 | 2,290,000 | ||
Luxury Sport | 2,630,000 | - | 100,000 | 170,000 | 2,360,000 | ||
Kaiyi X3 | Comfort MT | 2,223,000 | - | 100,000 | 200,000 | 1,938,000 | |
Comfort CVT | 2,335,000 | - | 100,000 | 200,000 | 2,035,000 | ||
Luxury | 2,414,900 | - | 100,000 | 200,000 | 2,114,900 | ||
Kaiyi X3 Pro | Luxury | 2,514,900 | - | 100,000 | 250,000 | 2,164,900 | |
Kaiyi X7 Kunlun | Comfort 1.6 | 2,997,900 | - | - | - | 2,997,900 | |
Luxury 2.0 | 3,475,900 | - | - | - | 3,475,900 | ||
Geely | Geely Emgrand | Standard | 2,009,990 | 50,000 | 150,000 | 100 000 (лояльный/специальный трейд-ин 150 000) | 1,629,990 |
Comfort MT | 2,069,990 | 50,000 | 150,000 | 100 000 (лояльный/специальный трейд-ин 150 000) | 1,689,990 | ||
Comfort AT | 2,219,990 | 50,000 | 150,000 | 100 000 (лояльный/специальный трейд-ин 150 000) | 1,839,990 | ||
Luxury | 2,309,990 | 50,000 | 150,000 | 100 000 (лояльный/специальный трейд-ин 150 000) | 1,929,990 | ||
Flagship | 2,489,990 | 50,000 | 150,000 | 100 000 (лояльный/специальный трейд-ин 150 000) | 2,109,990 | ||
Coolray | Comfort | 2,344,990 | - | 135,000 | 135 000 (лояльный/специальный трейд-ин 185 000) | 1,994,990 | |
Luxury | 2,514,990 | 65,000 | 175,000 | 175 000 (лояльный/специальный трейд-ин 225 000) | 2,019,990 | ||
Flagship | 2,704,990 | 155,000 | 185,000 | 185 000 (лояльный/специальный трейд-ин 235 000) | 2,099,990 | ||
Flagship Sport | 2,754,990 | 155,000 | 185,000 | 185 000 (лояльный/специальный трейд-ин 235 000) | 2,149,990 | ||
Coolray New | Comfort | 2,609,990 | 50,000 | 70,000 | 70 000 (лояльный/специальный трейд-ин 120 000) | 2,339,990 | |
Luxury | 2,719,990 | 50,000 | 70,000 | 70 000 (лояльный/специальный трейд-ин 120 000) | 2,449,990 | ||
Flagship | 2,919,990 | 50,000 | 70,000 | 70 000 (лояльный/специальный трейд-ин 120 000) | 2,649,990 | ||
Exclusive | 2,949,990 | 50,000 | 70,000 | 70 000 (лояльный/специальный трейд-ин 120 000) | 2,679,990 | ||
Belgee X50 | Active | 2,290,990 | - | 135,000 | 135 000 (лояльный/специальный трейд-ин 185 000) | 1,940,990 | |
Style | 2,400,990 | - | 135,000 | 135 000 (лояльный/специальный трейд-ин 185 000) | 2,050,990 | ||
Prestige | 2,500,990 | - | 135,000 | 135 000 (лояльный/специальный трейд-ин 185 000) | 2,150,990 | ||
Geely Atlas Pro | Comfort | 2,763,990 | 80,000 | 200,000 | 200 000 (лояльный/специальный трейд-ин 250 000) | 2,203,990 | |
Luxury 6AT | 2,883,990 | 80,000 | 200,000 | 200 000 (лояльный/специальный трейд-ин 250 000) | 2,323,990 | ||
Luxury 7DCT | 3,088,990 | 150,000 | 220,000 | 220 000 (лояльный/специальный трейд-ин 270 000) | 2,418,990 | ||
Flagship | 3,288,990 | 150,000 | 220,000 | 220 000 (лояльный/специальный трейд-ин 270 000) | 2,618,990 | ||
Flagship+ | 3,393,990 | 150,000 | 220,000 | 220 000 (лояльный/специальный трейд-ин 270 000) | 2,723,990 | ||
Geely Atlas | Luxury | 3,194,990 | - | 150,000 | 150 000 (лояльный/специальный трейд-ин 200 000) | 2,844,990 | |
Flagship | 3,394,990 | - | 150,000 | 150 000 (лояльный/специальный трейд-ин 200 000) | 3,044,990 | ||
Flagship Sport | 3,494,990 | - | 150,000 | 150 000 (лояльный/специальный трейд-ин 200 000) | 3,144,990 | ||
Geely Tugella | Luxury | 3,959,990 | 100,000 | 160,000 | 290 000 (лояльный/специальный трейд-ин 330 000) | 3,339,990 | |
Flagship 200 hp | 4,189,990 | 100,000 | 160,000 | 290 000 (лояльный/специальный трейд-ин 330 000) | 3,569,990 | ||
Flagship 238hp | 4,289,990 | 100,000 | 160,000 | 290 000 (лояльный/специальный трейд-ин 330 000) | 3,669,990 | ||
Flagship Sport | 4,389,990 | 100,000 | 160,000 | 290 000 (лояльный/специальный трейд-ин 330 000) | 3,769,990 | ||
Geely Monjaro | Luxury | 4,694,990 | 150,000 | 227,000 | 230 000 (лояльный/специальный трейд-ин 280 000) | 4,007,990 | |
Flagship | 4,894,990 | 150,000 | 227,000 | 230 000 (лояльный/специальный трейд-ин 280 000) | 4,207,990 | ||
Exclusive | 4,994,990 | 150,000 | 227,000 | 230 000 (лояльный/специальный трейд-ин 280 000) | 4,307,990 | ||
Livan | Livan X3 Pro | Luxury | 1,889,900 | - | 90,000 | 80,000 | 1,719,900 |
Livan S6 Pro | Luxury | 2,549,900 | - | 130,000 | 100,000 | 2,319,900 | |
Premium | 2,639,900 | - | 130,000 | 100,000 | 2,409,900 | ||
Flagship | 2,749,900 | - | 130,000 | 100,000 | 2,519,900 | ||
Livan X6 Pro | Luxury | 2,629,900 | - | 130,000 | 100,000 | 2,399,900 | |
Premium | 2,739,900 | - | 130,000 | 100,000 | 2,509,900 | ||
Flagship | 2,829,900 | - | 130,000 | 100,000 | 2,599,900 | ||
Haval | Haval M6 2023 | FWD MT 143 | 2,179,000 | 200,000 | - | - | 1,979,000 |
FWD DCT 143 | 2,299,000 | 200,000 | - | - | 2,099,000 | ||
Haval Jolion 2023 | Comfort MT | 1,949,000 | 100,000 | - | - | 1,849,000 | |
Comfort 7DCT | 2,069,000 | 100,000 | - | - | 1,969,000 | ||
Elite MT | 2,149,000 | 100,000 | - | - | 2,049,000 | ||
Elite 7DCT | 2,269,000 | 100,000 | - | - | 2,169,000 | ||
Elite Plus | 2,339,000 | 200,000 | - | - | 2,139,000 | ||
Elite 4WD | 2,419,000 | 200,000 | - | - | 2,219,000 | ||
Premium | 2,449,000 | 200,000 | - | - | 2,249,000 | ||
Premium 4WD | 2,599,000 | 200,000 | - | - | 2,399,000 | ||
Haval Jolion 2024 | Comfort MT | 1,949,000 | 100,000 | - | - | 1,849,000 | |
Comfort 7DCT | 2,069,000 | 100,000 | - | - | 1,969,000 | ||
Elite MT | 2,149,000 | 100,000 | - | - | 2,049,000 | ||
Elite 7DCT | 2,269,000 | 100,000 | - | - | 2,169,000 | ||
Elite Plus | 2,339,000 | 100,000 | - | - | 2,239,000 | ||
Elite 4WD | 2,419,000 | 100,000 | - | - | 2,319,000 | ||
Premium | 2,449,000 | 100,000 | - | - | 2,349,000 | ||
Premium 4WD | 2,599,000 | 100,000 | - | - | 2,499,000 | ||
Haval Jolion New | Comfort | 1,999,000 | - | - | - | 1,999,000 | |
Elite 2WD | 2,299,000 | - | - | - | 2,299,000 | ||
Premium 2WD | 2,499,000 | - | - | - | 2,499,000 | ||
Elite 4WD | 2,499,000 | - | - | - | 2,499,000 | ||
Premium 4WD | 2,649,000 | - | - | - | 2,649,000 | ||
Tech + | 2,799,000 | - | - | - | 2,799,000 | ||
Haval F7 2023 | Comfort | 2,399,000 | - | - | - | 2,399,000 | |
Elite 1.5 2WD | 2,549,000 | - | - | - | 2,549,000 | ||
Elite 1.5 4WD | 2,699,000 | - | - | - | 2,699,000 | ||
Elite 2.0 4WD | 2,899,000 | 150,000 | - | - | 2,749,000 | ||
Premium 1.5 4WD | 2,899,000 | - | - | - | 2,899,000 | ||
Premium 2.0 4WD | 3,099,000 | 150,000 | - | - | 2,949,000 | ||
Tech Plus 2.0 4WD | 3,299,000 | 150,000 | - | - | 3,149,000 | ||
Haval F7 2024 | Comfort | 2,449,000 | - | - | - | 2,449,000 | |
Elite 1.5 2WD | 2,599,000 | - | - | - | 2,599,000 | ||
Elite 1.5 4WD | 2,749,000 | - | - | - | 2,749,000 | ||
Elite 2.0 4WD | 2,949,000 | - | - | - | 2,949,000 | ||
Premium 1.5 4WD | 2,949,000 | - | - | - | 2,949,000 | ||
Premium 2.0 4WD | 3,149,000 | - | - | - | 3,149,000 | ||
Tech Plus 2.0 4WD | 3,349,000 | - | - | - | 3,349,000 | ||
Haval F7x 2023 | Comfort | 2,449,000 | - | - | - | 2,449,000 | |
Elite 1.5 2WD | 2,599,000 | - | - | - | 2,599,000 | ||
Elite 1.5 4WD | 2,749,000 | - | - | - | 2,749,000 | ||
Elite 2.0 4WD | 2,949,000 | 150,000 | - | - | 2,799,000 | ||
Premium 1.5 4WD | 2,949,000 | - | - | - | 2,949,000 | ||
Premium 2.0 4WD | 3,149,000 | 150,000 | - | - | 2,999,000 | ||
Tech Plus 2.0 4WD | 3,349,000 | 150,000 | - | - | 3,199,000 | ||
Haval F7x 2024 | Comfort | 2,499,000 | - | - | - | 2,499,000 | |
Elite 1.5 2WD | 2,549,000 | - | - | - | 2,549,000 | ||
Elite 1.5 4WD | 2,799,000 | - | - | - | 2,799,000 | ||
Elite 2.0 4WD | 2,999,000 | - | - | - | 2,999,000 | ||
Premium 1.5 4WD | 2,999,000 | - | - | - | 2,999,000 | ||
Premium 2.0 4WD | 3,199,000 | - | - | - | 3,199,000 | ||
Tech Plus 2.0 4WD | 3,399,000 | - | - | - | 3,399,000 | ||
Haval Dargo 2023 | Comfort | 2,999,000 | - | - | 200,000 | 2,799,000 | |
Elite | 3,199,000 | - | - | 200,000 | 2,999,000 | ||
Premium | 3,399,000 | - | - | 200,000 | 3,199,000 | ||
Tech Plus | 3,549,000 | - | - | 200,000 | 3,349,000 | ||
Haval Dargo X 2023 | Elite | 3,269,000 | - | - | 200,000 | 3,069,000 | |
Premium | 3,469,000 | - | - | 200,000 | 3,269,000 | ||
Haval H9 | Elite | 4,099,000 | - | - | - | 4,099,000 | |
Premium | 4,299,000 | - | - | - | 4,299,000 | ||
GWM Pickup | GWM Poer | Comfort 6MT | 3,449,000 | 200,000 | - | - | 3,249,000 |
Comfort 8AT | 3,599,000 | 200,000 | - | - | 3,399,000 | ||
Premium | 3,749,000 | 200,000 | - | - | 3,549,000 | ||
GWM Poer Kingkong | Comfort 2.0 190 | 3,199,000 | 300,000 | - | - | 2,899,000 | |
Comfort 2.0 150 | 3,199,000 | 300,000 | - | - | 2,899,000 | ||
Elite 2.0 190 | 3,399,000 | 300,000 | - | - | 3,099,000 | ||
Elite 2.0 150 | 3,399,000 | 300,000 | - | - | 3,099,000 | ||
Ora | Ora 03 | Premium | 3,899,000 | - | - | - | 3,899,000 |
GT | 3,999,000 | - | - | - | 3,999,000 | ||
Tank | Tank 300 | Adventure | 4,099,000 | 200 000 (2023 г.) | - | 300,000 | 3,599,000 |
City Adventure | 4,249,000 | 200 000 (2023 г.) | - | 300,000 | 3,749,000 | ||
Premium | 4,499,000 | 200 000 (2023 г.) | - | 300,000 | 3,999,000 | ||
City Premium | 4,699,000 | 200 000 (2023 г.) | - | 300,000 | 4,199,000 | ||
Tank 500 | Urban | 6,299,000 | - | - | 450,000 | 5,849,000 | |
Adventure | 6,299,000 | 250 000 (2023 г.) | - | 450,000 | 5,999,000 | ||
Premium | 6,899,000 | 250 000 (2023 г.) | - | 450,000 | 6,199,000 | ||
Changan | Changan Alsvin | LX | 1,750,000 | 100,000 | - | 80,000 | 1,570,000 |
DLX | 1,799,900 | 100,000 | - | 80,000 | 1,619,900 | ||
Changan Eado Plus | LX | 2,329,900 | 100,000 | - | 80,000 | 2,149,900 | |
DLX | 2,399,900 | 100,000 | - | 80,000 | 2,219,900 | ||
Changan Lamore | 7DCT | 2,789,900 | 50,000 | - | 50,000 | 2,689,900 | |
Changan CS35 Plus New | Advance | 2,339,900 | 100,000 | - | 120,000 | 2,119,900 | |
Tech | 2,399,900 | 100,000 | - | 120,000 | 2,179,900 | ||
Changan CS55 Plus | Comfort | 2,629,900 | 100,000 | - | 100,000 | 2,429,900 | |
Luxe | 2,689,900 | 100,000 | - | 100,000 | 2,489,900 | ||
Tech | 2,749,900 | 100,000 | - | 100,000 | 2,549,900 | ||
Changan CS75 Plus | Luxury | 2,849,900 | 50,000 | - | 90,000 | 2,709,900 | |
Changan CS85 Coupe | 8AT | 3,709,900 | 50,000 | - | 50,000 | 3,609,900 | |
Changan CS95 | DLX | 4,249,900 | 100,000 | - | 100,000 | 4,049,900 | |
Changan CS95 New | DLX | 4,199,900 | 100,000 | - | 100,000 | 3,999,900 | |
Black Edition | 4,269,900 | 100,000 | - | 100,000 | 4,069,900 | ||
Changan Uni-V | LX | 2,859,900 | 50,000 | - | 50,000 | 2,759,900 | |
DLX | 2,929,900 | 50,000 | - | 50,000 | 2,829,900 | ||
Changan Uni-T | Luxe | 2,869,900 | 50,000 | - | 50,000 | 2,769,900 | |
Tech | 2,969,900 | 50,000 | - | 50,000 | 2,869,900 | ||
Changan Uni-K | Comfort | 3,639,900 | 200,000 | - | 100,000 | 3,339,900 | |
Luxe | 4,069,900 | 200,000 | - | 100,000 | 3,769,900 | ||
Tech | 4,239,900 | 200,000 | - | 100,000 | 3,939,900 | ||
Changan Hunter Plus | Comfort | 3,429,900 | - | - | - | 3,429,900 | |
Luxe | 3,479,900 | - | - | - | 3,479,900 | ||
Changan Uni-K iDD | Tech | 5,219,900 | 200,000 | - | - | 5,019,900 | |
JAC | JAC J7 | Basic | 2,129,000 | - | 100,000 | 50,000 | 1,979,000 |
Comfort | 2,399,000 | - | 100,000 | 50,000 | 2,249,900 | ||
Luxury | 2,599,000 | 399,000 | 100,000 | 50,000 | 2,050,000 | ||
JAC JS3 | Comfort | 1,799,000 | - | 50,000 | 50,000 | 1,699,000 | |
Luxury MT | 1,899,000 | - | 50,000 | 50,000 | 1,799,000 | ||
Luxury CVT | 1,999,000 | - | 50,000 | 50,000 | 1,899,000 | ||
JAC JS6 | Comfort | 2,929,000 | 429,000 | 150,000 | 50,000 | 2,300,000 | |
Luxury | 3,199,000 | 499,000 | 150,000 | 50,000 | 2,500,000 | ||
JAC T8 Pro | Full Extra 2.4 | 3,199,000 | - | - | - | 3,199,000 | |
Full Extra 2.0 | 3,199,000 | - | - | - | 3,199,000 | ||
FAW | FAW Bestune B70 | Comfort 1.5 | 2,450,000 | - | - | - | 2,450,000 |
Exclusive 1.5 | 2,559,000 | - | - | - | 2,559,000 | ||
Progressive 1.5 | 2,559,000 | - | - | - | 2,559,000 | ||
Exclusive 2.0 | 2,804,000 | - | - | - | 2,804,000 | ||
Vision 2.0 | 2,901,000 | - | - | - | 2,901,000 | ||
FAW Bestune T55 | Comfort | 2,411,000 | - | - | - | 2,411,000 | |
Prestige | 2,494,000 | - | - | - | 2,494,000 | ||
Transcend | 2,494,000 | - | - | - | 2,494,000 | ||
FAW Bestune T77 | Luxury | 2,864,000 | 200,000 | - | 40 000 / 60 000 / 80 000 | 2,584,000 | |
Prestige Plus | 3,016,000 | 200,000 | - | 40 000 / 60 000 / 80 000 | 2,736,000 | ||
FAW Bestune T99 | Exclusive | 3,073,000 | - | - | - | 3,073,000 | |
Luxury | 3,163,000 | - | - | - | 3,163,000 | ||
Hongqi | Hongqi H5 | Standard | 4,790,000 | 200,000 | - | 45 000 (премиальный трейд-ин 70 000) | 4,520,000 |
Deluxe | 4,990,000 | 200,000 | - | 45 000 (премиальный трейд-ин 70 000) | 4,720,000 | ||
Hongqi H9 | Deluxe | 7,790,000 | - | - | 75 000 (премиальный трейд-ин 130 000) | 7,715,000 | |
Hongqi HS5 | Comfortable | 4,990,000 | 450,000 | - | 150 000 (премиальный трейд-ин 300 000) | 4,240,000 | |
Flagship | 5,590,000 | 450,000 | - | 150 000 (премиальный трейд-ин 300 000) | 4,840,000 | ||
Hongqi HS7 | Executive 5 мест | 6,990,000 | - | - | - | 6,990,000 | |
Executive 7 мест | 7,090,000 | - | - | - | 7,090,000 | ||
Hongqi E-HS9 2021 | Deluxe | 8,690,000 | 1,500,000 | - | - | 7,190,000 | |
Flagship | 10,990,000 | 1,500,000 | - | 9,490,000 | |||
SWM | SWM G01 | Optimum 1 | 2,428,220 | - | - | 250,000 | 2,178,220 |
Optimum 2 | 2,453,470 | - | - | 250,000 | 2,203,470 | ||
Optimum 3 | 2,478,240 | - | - | 250,000 | 2,228,240 | ||
SWM G01F | Smart 1 | 2,588,340 | - | - | 170,000 | 2,418,340 | |
Smart 2 | 2,603,580 | - | - | 170,000 | 2,433,580 | ||
Smart 3 | 2,628,350 | - | - | 170,000 | 2,458,350 | ||
SWM G05 | Smart 1 | 2,625,960 | - | - | 170,000 | 2,455,960 | |
Smart 2 | 2,637,160 | - | - | 170,000 | 2,467,160 | ||
Smart 3 | 2,661,760 | - | - | 170,000 | 2,491,760 | ||
BAIC | BAIC U5 Plus | Luxury MT | 2,045,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 1,745,000 |
Luxury CVT | 2,115,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 1,815,000 | ||
Honor | 2,215,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 1,915,000 | ||
BAIC X35 | Fashion | 2,200,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 1,900,000 | |
Fashion Plus | 2,310,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 2,010,000 | ||
Luxury | 2,390,000 | 100 000 (не суммируется с выгодой по кредиту | 100,000 | 200,000 | 2,090,000 | ||
BAIC X55 | Comfort | 2,950,000 | - | 100,000 | 170,000 | 2,780,000 | |
Elite | 3,250,000 | - | 100,000 | 170,000 | 3,080,000 | ||
BAIC X7 | Comfort | 3,100,000 | - | - | 200,000 | 2,900,000 | |
BAIC BJ40 | Flagship | 4,350,000 | - | - | - | 4,350,000 | |
Haima | Haima 8S | AT Deluxe | 3,200,000 | - | - | - | 3,200,000 |
AT Flagship | 3,400,000 | - | - | - | 3,400,000 | ||
Haima 7X | AT Luxury | 3,600,000 | - | - | - | 3,600,000 | |
AT Premium | 3,800,000 | - | - | - | 3,800,000 | ||
AITO | AITO M5 | Ultimate | 6,090,000 | - | - | 500,000 | 5,590,000 |
AITO M7 | Luxury | 6,900,000 | - | - | 500,000 | 6,400,000 | |
Flagship | 7,300,000 | - | - | 500,000 | 6,900,000 | ||
Skywell | Skywell ET5 | Luxury 2022 | 5,580,000 | - | 100,000 | 400,000 | 5,080,000 |
Comfort 2023 | 4,580,000 | - | - | 200,000 | 4,380,000 | ||
Luxury + 2023 | 5,150,000 | - | - | 200,000 | 4,950,000 | ||
Skywell HT-i | Comfort | 4,450,000 | - | - | 100,000 | 4,350,000 | |
Premium | 4,650,000 | - | - | 100,000 | 4,550,000 | ||
Luxury | 5,050,000 | - | - | 100,000 | 4,950,000 | ||
GAC | GAC GS5 | Comfort MT | 2,249,000 | - | - | 50,000 | 2,199,000 |
Comfort | 2,409,000 | - | - | 50,000 | 2,359,000 | ||
Elite | 2,439,000 | - | - | 50,000 | 2,389,000 | ||
Luxe | 2,559,000 | - | - | 50,000 | 2,509,000 | ||
Premium | 2,709,000 | - | - | 50,000 | 2,659,000 | ||
GAC GS8 | GL | 3,799,700 | - | - | 200,000 | 3,599,700 | |
GT | 4,100,700 | - | - | 200,000 | 3,900,700 | ||
GX | 4,368,700 | - | - | 200,000 | 4,168,700 | ||
GX Premium | 4,399,700 | - | - | 200,000 | 4,199,700 | ||
Dongfeng | Dongfeng Shine Max | Comfort | 2,199,000 | - | - | - | 2,199,000 |
Premium | 2,399,000 | - | - | - | 2,399,000 | ||
Luxury | 2,990,000 | - | 491,000 | 491 000 (обязательна покупка за наличные средства) | 2,499,000 | ||
Dongfeng 580 | Luxury CVT | 2,499,000 | - | - | - | 2,499,000 | |
Dongfeng DF6 | Comfort | 3,299,000 | - | - | - | 3,299,000 | |
Premium | 3,449,000 | - | - | - | 3,449,000 | ||
Luxury | 3,799,000 | - | - | - | 3,799,000 | ||
